Highlights
MSME-focused eligibility review
Scheme-fit guidance
Document gap checklist
Documents
Udyam registration if available
GST/ITR
KYC and entity proof
Bank statements
Aura Fintec Services acts as a facilitator or DSA where applicable and is not itself the lender. Approval is subject to lender policies, eligibility, documentation, credit assessment and terms.
It may not be compulsory for every product, but it helps identify MSME status.
MSME Loan EMI Preview
Adjust each driver and watch repayment economics update instantly.
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹12,576 | ₹9,167 | ₹9,87,424 |
| 2 | ₹12,691 | ₹9,051 | ₹9,74,733 |
| 3 | ₹12,807 | ₹8,935 | ₹9,61,926 |
| 4 | ₹12,925 | ₹8,818 | ₹9,49,001 |
| 5 | ₹13,043 | ₹8,699 | ₹9,35,958 |
| 6 | ₹13,163 | ₹8,580 | ₹9,22,795 |
| 7 | ₹13,283 | ₹8,459 | ₹9,09,512 |
| 8 | ₹13,405 | ₹8,337 | ₹8,96,106 |
| 9 | ₹13,528 | ₹8,214 | ₹8,82,578 |
| 10 | ₹13,652 | ₹8,090 | ₹8,68,926 |
| 11 | ₹13,777 | ₹7,965 | ₹8,55,149 |
| 12 | ₹13,904 | ₹7,839 | ₹8,41,245 |
Calculator results are indicative and do not represent loan approval or final lender pricing.
EMI = P x R x (1 + R)^N / ((1 + R)^N - 1), where R is the monthly interest rate and N is tenure in months.
