Highlights
Eligibility and EMI planning
Property-document readiness
Co-applicant structuring guidance
Documents
KYC and income documents
Property papers
Bank statements
ITR/Form 16 where applicable
Aura Fintec Services acts as a facilitator or DSA where applicable and is not itself the lender. Approval is subject to lender policies, eligibility, documentation, credit assessment and terms.
Aura can help organize lender options and explain indicative differences. Final terms come from lenders.
Home Loan EMI Preview
Adjust each driver and watch repayment economics update instantly.
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹7,875 | ₹35,833 | ₹49,92,125 |
| 2 | ₹7,931 | ₹35,777 | ₹49,84,194 |
| 3 | ₹7,988 | ₹35,720 | ₹49,76,206 |
| 4 | ₹8,045 | ₹35,663 | ₹49,68,161 |
| 5 | ₹8,103 | ₹35,605 | ₹49,60,058 |
| 6 | ₹8,161 | ₹35,547 | ₹49,51,896 |
| 7 | ₹8,220 | ₹35,489 | ₹49,43,677 |
| 8 | ₹8,278 | ₹35,430 | ₹49,35,399 |
| 9 | ₹8,338 | ₹35,370 | ₹49,27,061 |
| 10 | ₹8,398 | ₹35,311 | ₹49,18,663 |
| 11 | ₹8,458 | ₹35,250 | ₹49,10,205 |
| 12 | ₹8,518 | ₹35,190 | ₹49,01,687 |
Calculator results are indicative and do not represent loan approval or final lender pricing.
EMI = P x R x (1 + R)^N / ((1 + R)^N - 1), where R is the monthly interest rate and N is tenure in months.
